<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KLog</title>
	<atom:link href="http://hwkang.com/klog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hwkang.com/klog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Oct 2009 15:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Biking from Redmond to UW</title>
		<link>http://hwkang.com/klog/?p=53</link>
		<comments>http://hwkang.com/klog/?p=53#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:26:55 +0000</pubDate>
		<dc:creator>hwkang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hwkang.com/klog/?p=53</guid>
		<description><![CDATA[Biking from Redmond to UW is very enjoyable, I have been doing it almost every weekend recently.  It is a great work out, has nice lake view, and plus you can enjoy some cheap but nice food at the University Ave later after The route: Sammamish River Trail + Burke Gilman Trail Distance: 25 miles [...]]]></description>
			<content:encoded><![CDATA[<p>Biking from Redmond to UW is very enjoyable, I have been doing it almost every weekend recently.  It is a great work out, has nice lake view, and plus you can enjoy some cheap but nice food at the University Ave later after <img src='http://hwkang.com/klog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The route: Sammamish River Trail + Burke Gilman Trail<br />
Distance: 25 miles (40 kilometers)<br />
Time: 1:35<br />
Average speed: 16.6 mph (26.6km/h)<br />
Bus to take when you come back: <a href="http://transit.metrokc.gov/tops/bus/schedules/s271_0_.html">Metro271</a> + <a href="http://transit.metrokc.gov/tops/bus/schedules/s253_0_.html">Metro253</a>, transfer at Bellevue Transit Center</p>
<p><a href="http://hwkang.com/klog/wp-content/uploads/2009/07/20090719.zip" title="KML file">KML file</a></p>
<p><img src="http://www.hwkang.com/gal/albums/userpics/normal_20090719.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hwkang.com/klog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified to rescue!</title>
		<link>http://hwkang.com/klog/?p=44</link>
		<comments>http://hwkang.com/klog/?p=44#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:27:17 +0000</pubDate>
		<dc:creator>hwkang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hwkang.com/klog/?p=44</guid>
		<description><![CDATA[ Just got my American Red Cross certificate. Now I am certified to rescue]]></description>
			<content:encoded><![CDATA[<p> Just got my American Red Cross certificate. Now I am certified to rescue <img src='http://hwkang.com/klog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img src="http://hwkang.com/klog/wp-content/uploads/2009/04/redcross.jpg" alt="redcross.jpg" height="477" width="386" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hwkang.com/klog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dumbest thing one can ever met</title>
		<link>http://hwkang.com/klog/?p=42</link>
		<comments>http://hwkang.com/klog/?p=42#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:04:43 +0000</pubDate>
		<dc:creator>hwkang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hwkang.com/klog/?p=42</guid>
		<description><![CDATA[I recently met a really really dumb thing, the dumbest ever happened in my life. So we are located on the A level of building B.  It turns out there is a secret mailing list called deptR-B-officers@*.*.edu, which is supposed to list all people in department R who have office in B.  None of the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently met a really really dumb thing, the dumbest ever happened in my life.</p>
<p>So we are located on the A level of building B.  It turns out there is a secret mailing list called deptR-B-officers@*.*.edu, which is supposed to list all people in department R who have office in B.  None of the people I know were listed, and I don&#8217;t even bother to ask if any is.</p>
<p>Any way,   on each level there was a refrigerator C_i, and  on C_i, there was a sign saying: &#8220;this refrigerator will be cleaned every first Thursday of each month&#8221;.  And there was a Sunday, the one in charge of all C_i decided that she wanted to make everybody suffer for her dumbness, and sent an email to the mailing list mentioned before saying that she&#8217;s going to throw away everything in the refrigerators and she did it! Yeah!</p>
<p>By the way, I forgot to mention that the building is shared by multiple departments&#8230; You get it, right?</p>
<p>In fact, this is not fully surprising though.  I can totally imagine this could happen again and again in the future. How should I avoid doing it myself?  I guess the key is be serious when you are taking responsibilities.  If I can not take the responsibility, just don&#8217;t, suggest someone else who might be more suitable for the task.  Once accepted, do it perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://hwkang.com/klog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand circle I made last year</title>
		<link>http://hwkang.com/klog/?p=39</link>
		<comments>http://hwkang.com/klog/?p=39#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:23:43 +0000</pubDate>
		<dc:creator>hwkang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hwkang.com/klog/?p=39</guid>
		<description><![CDATA[16 days, over 3000miles Route: PIT, PA-&#62;LAS, NV-&#62;Grand Canyon NP, AZ-&#62;Monument Valley, AZ-&#62;Lake Powell, AZ-&#62; Moab, UT-&#62; Canyon Lands NP, UT-&#62; Arches NP, UT-&#62; Bryce Canyon NP,UT-&#62;Zion NP, UT-&#62;LAS, NV-&#62;Yosemite NP, CA-&#62;SFO, CA-&#62;Santa Cruz-&#62;Big Sur-&#62;Santa Barbara-&#62;Santa Monica-&#62;L.A. -&#62; LAS, NV 1. Monument Valley 2. Canyonlands NP]]></description>
			<content:encoded><![CDATA[<p><a href="http://hwkang.com/klog/wp-content/uploads/2009/01/grandcircle.png" title="Grand Circle"><img src="http://hwkang.com/klog/wp-content/uploads/2009/01/grandcircle.png" alt="Grand Circle" width="100%" /></a></p>
<p>16 days, over 3000miles</p>
<p>Route:</p>
<p>PIT, PA-&gt;LAS, NV-&gt;Grand Canyon NP, AZ-&gt;Monument Valley, AZ-&gt;Lake Powell, AZ-&gt; Moab, UT-&gt; Canyon Lands NP, UT-&gt; Arches NP, UT-&gt; Bryce Canyon NP,UT-&gt;Zion NP, UT-&gt;LAS, NV-&gt;Yosemite NP, CA-&gt;SFO, CA-&gt;Santa Cruz-&gt;Big Sur-&gt;Santa Barbara-&gt;Santa Monica-&gt;L.A. -&gt; LAS, NV</p>
<p>1. Monument Valley</p>
<p><a href="http://hwkang.com/klog/wp-content/uploads/2009/01/whcctest1.jpg" title="Monument Valley"><img src="http://hwkang.com/klog/wp-content/uploads/2009/01/whcctest1.jpg" alt="Monument Valley" width="100%" /></a></p>
<p>2. Canyonlands NP</p>
<p><a href="http://hwkang.com/klog/wp-content/uploads/2009/01/img_7069.jpg" title="CanyonlandsNP"><img src="http://hwkang.com/klog/wp-content/uploads/2009/01/img_7069.jpg" alt="CanyonlandsNP" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hwkang.com/klog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistency</title>
		<link>http://hwkang.com/klog/?p=36</link>
		<comments>http://hwkang.com/klog/?p=36#comments</comments>
		<pubDate>Mon, 15 Dec 2008 02:23:17 +0000</pubDate>
		<dc:creator>hwkang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hwkang.com/klog/?p=36</guid>
		<description><![CDATA[I just read this paragraph in a book about film in wildlife photographing. &#8220;I heartily recommend that when you find a good film, or a good film and developer combination, you stick with them. Too many photographers have to try every new film that comes on the market; they are forever testing, and so they [...]]]></description>
			<content:encoded><![CDATA[<p>I just read this paragraph in a book about film in wildlife photographing.</p>
<p>&#8220;I heartily recommend that when you find a good film, or a good film and developer combination, you stick with them. Too many photographers have to try every new film that comes on the market; they are forever testing, and so they never achieve the consistency that is mandatory for good results.&#8221; &#8212;How I Photograph Wildlife and Nature, by Leonard Lee Rue III</p>
<p>Isn&#8217;t this the same for research?</p>
]]></content:encoded>
			<wfw:commentRss>http://hwkang.com/klog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fflush</title>
		<link>http://hwkang.com/klog/?p=35</link>
		<comments>http://hwkang.com/klog/?p=35#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:23:05 +0000</pubDate>
		<dc:creator>hwkang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hwkang.com/klog/?p=35</guid>
		<description><![CDATA[I have been tediously debugging today&#8230; Use fflush(stdout) after the command of printing debug information.  Because the program might have crashed before the print information is sent to the terminal(Yes, it&#8217;s possible, and that&#8217;s what costs me 2 hours debugging!)   And finally it turns out to be an index running over the boundary.]]></description>
			<content:encoded><![CDATA[<p>I have been tediously debugging today&#8230;</p>
<p>Use fflush(stdout) after the command of printing debug information.  Because the program might have crashed before the print information is sent to the terminal(Yes, it&#8217;s possible, and that&#8217;s what costs me 2 hours debugging!)   And finally it turns out to be an index running over the boundary.</p>
]]></content:encoded>
			<wfw:commentRss>http://hwkang.com/klog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A random quote</title>
		<link>http://hwkang.com/klog/?p=34</link>
		<comments>http://hwkang.com/klog/?p=34#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:11:14 +0000</pubDate>
		<dc:creator>hwkang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hwkang.com/klog/?p=34</guid>
		<description><![CDATA[&#8220;You never know what is enough, until you know what is too much&#8221; &#8211;William Blake]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;You never know what is enough, until you know what is too much&#8221;</em></p>
<p>&#8211;William Blake</p>
]]></content:encoded>
			<wfw:commentRss>http://hwkang.com/klog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid expert slang</title>
		<link>http://hwkang.com/klog/?p=33</link>
		<comments>http://hwkang.com/klog/?p=33#comments</comments>
		<pubDate>Sun, 02 Nov 2008 21:37:06 +0000</pubDate>
		<dc:creator>hwkang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hwkang.com/klog/?p=33</guid>
		<description><![CDATA[Check out the following sentence I just heard on a television documentary about Rushmore Monument. &#8220;Rushmore must be cleaned every year with compressed H2O.&#8221;  Does this sound like an expert?  Maybe.  The speaker surely wants to create the impression that he&#8217;s doing a professional job.  But using a technical slang where not necessary in fact [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the following sentence I just heard on a television documentary about Rushmore Monument.</p>
<p>&#8220;Rushmore must be cleaned every year with compressed H2O.&#8221;  Does this sound like an expert?  Maybe.  The speaker surely wants to create the impression that he&#8217;s doing a professional job.  But using a technical slang where not necessary in fact creates a very negative feeling and will keep the audience away, and eventually they will lose interest in the talk if the speaker keeps doing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://hwkang.com/klog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR software</title>
		<link>http://hwkang.com/klog/?p=31</link>
		<comments>http://hwkang.com/klog/?p=31#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:16:33 +0000</pubDate>
		<dc:creator>hwkang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hwkang.com/klog/?p=31</guid>
		<description><![CDATA[Google has an open source OCR software called: tesseract-ocr http://code.google.com/p/tesseract-ocr/ Seems there&#8217;s a problem with the code, at least in Visual Studio, it does not build successfully.  Not sure if it&#8217;s true for its Linux version(Tried recently, it works!). Instead, there&#8217;s a free(?) software, which is basically a wrapper for this, called Free OCR: http://softi.co.uk/freeocr.htm]]></description>
			<content:encoded><![CDATA[<p>Google has an open source OCR software called: tesseract-ocr <a href="http://code.google.com/p/tesseract-ocr/">http://code.google.com/p/tesseract-ocr/</a></p>
<p>Seems there&#8217;s a problem with the code, at least in Visual Studio, it does not build successfully.  Not sure if it&#8217;s true for its Linux version(Tried recently, it works!).</p>
<p>Instead, there&#8217;s a free(?) software, which is basically a wrapper for this, called Free OCR: <a href="http://softi.co.uk/freeocr.htm">http://softi.co.uk/freeocr.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hwkang.com/klog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ssh tunneling and mount samba partition</title>
		<link>http://hwkang.com/klog/?p=30</link>
		<comments>http://hwkang.com/klog/?p=30#comments</comments>
		<pubDate>Fri, 24 Oct 2008 18:09:44 +0000</pubDate>
		<dc:creator>hwkang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hwkang.com/klog/?p=30</guid>
		<description><![CDATA[1. SSH tunnel ssh -g -L &#60;local port&#62;:&#60;remote server&#62;:&#60;remote port&#62; &#60;username on ssh server&#62;@&#60;remote ssh server&#62; use your password on ssh server 2. mout samba  partition on the remote server smbmount &#60;remote samba share folder&#62; &#60;local folder&#62; -o &#60;windows domain username&#62;, ip=127.0.0.1, port=&#60;local port&#62; use windows domain password e.g. ssh -g -L 9999:*.cs.cmu.edu:139 hwkang@*.cs.cmu.edu smbmount [...]]]></description>
			<content:encoded><![CDATA[<p>1. SSH tunnel</p>
<p>ssh -g -L &lt;local port&gt;:&lt;remote server&gt;:&lt;remote port&gt; &lt;username on ssh server&gt;@&lt;remote ssh server&gt;</p>
<p>use your password on ssh server</p>
<p>2. mout samba  partition on the remote server</p>
<p>smbmount &lt;remote samba share folder&gt; &lt;local folder&gt; -o &lt;windows domain username&gt;, ip=127.0.0.1, port=&lt;local port&gt;</p>
<p>use windows domain password</p>
<p>e.g.</p>
<p>ssh -g -L 9999:*.cs.cmu.edu:139 hwkang@*.cs.cmu.edu</p>
<p>smbmount //*.cs.cmu.edu/samba/hwkang samba1 -o username=hwkang,ip=127.0.0.1,port=9999</p>
]]></content:encoded>
			<wfw:commentRss>http://hwkang.com/klog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
