<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>KLog</title>
	<link>http://hwkang.com/klog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Oct 2009 15:14:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Biking from Redmond to UW</title>
		<description><![CDATA[Biking from Redmond to UW is very enjoyable, I have been doing it almost every weekend recently.  It is a great work out, has nice lake view, and plus you can enjoy some cheap but nice food at the University Ave later after The route: Sammamish River Trail + Burke Gilman Trail Distance: 25 miles [...]]]></description>
		<link>http://hwkang.com/klog/?p=53</link>
			</item>
	<item>
		<title>Certified to rescue!</title>
		<description><![CDATA[ Just got my American Red Cross certificate. Now I am certified to rescue]]></description>
		<link>http://hwkang.com/klog/?p=44</link>
			</item>
	<item>
		<title>The dumbest thing one can ever met</title>
		<description><![CDATA[I recently met a really really dumb thing, the dumbest ever happened in my life. So we are located on the A level of building B.  It turns out there is a secret mailing list called deptR-B-officers@*.*.edu, which is supposed to list all people in department R who have office in B.  None of the [...]]]></description>
		<link>http://hwkang.com/klog/?p=42</link>
			</item>
	<item>
		<title>Grand circle I made last year</title>
		<description><![CDATA[16 days, over 3000miles Route: PIT, PA-&#62;LAS, NV-&#62;Grand Canyon NP, AZ-&#62;Monument Valley, AZ-&#62;Lake Powell, AZ-&#62; Moab, UT-&#62; Canyon Lands NP, UT-&#62; Arches NP, UT-&#62; Bryce Canyon NP,UT-&#62;Zion NP, UT-&#62;LAS, NV-&#62;Yosemite NP, CA-&#62;SFO, CA-&#62;Santa Cruz-&#62;Big Sur-&#62;Santa Barbara-&#62;Santa Monica-&#62;L.A. -&#62; LAS, NV 1. Monument Valley 2. Canyonlands NP]]></description>
		<link>http://hwkang.com/klog/?p=39</link>
			</item>
	<item>
		<title>Consistency</title>
		<description><![CDATA[I just read this paragraph in a book about film in wildlife photographing. &#8220;I heartily recommend that when you find a good film, or a good film and developer combination, you stick with them. Too many photographers have to try every new film that comes on the market; they are forever testing, and so they [...]]]></description>
		<link>http://hwkang.com/klog/?p=36</link>
			</item>
	<item>
		<title>fflush</title>
		<description><![CDATA[I have been tediously debugging today&#8230; Use fflush(stdout) after the command of printing debug information.  Because the program might have crashed before the print information is sent to the terminal(Yes, it&#8217;s possible, and that&#8217;s what costs me 2 hours debugging!)   And finally it turns out to be an index running over the boundary.]]></description>
		<link>http://hwkang.com/klog/?p=35</link>
			</item>
	<item>
		<title>A random quote</title>
		<description><![CDATA[&#8220;You never know what is enough, until you know what is too much&#8221; &#8211;William Blake]]></description>
		<link>http://hwkang.com/klog/?p=34</link>
			</item>
	<item>
		<title>Avoid expert slang</title>
		<description><![CDATA[Check out the following sentence I just heard on a television documentary about Rushmore Monument. &#8220;Rushmore must be cleaned every year with compressed H2O.&#8221;  Does this sound like an expert?  Maybe.  The speaker surely wants to create the impression that he&#8217;s doing a professional job.  But using a technical slang where not necessary in fact [...]]]></description>
		<link>http://hwkang.com/klog/?p=33</link>
			</item>
	<item>
		<title>OCR software</title>
		<description><![CDATA[Google has an open source OCR software called: tesseract-ocr http://code.google.com/p/tesseract-ocr/ Seems there&#8217;s a problem with the code, at least in Visual Studio, it does not build successfully.  Not sure if it&#8217;s true for its Linux version(Tried recently, it works!). Instead, there&#8217;s a free(?) software, which is basically a wrapper for this, called Free OCR: http://softi.co.uk/freeocr.htm]]></description>
		<link>http://hwkang.com/klog/?p=31</link>
			</item>
	<item>
		<title>ssh tunneling and mount samba partition</title>
		<description><![CDATA[1. SSH tunnel ssh -g -L &#60;local port&#62;:&#60;remote server&#62;:&#60;remote port&#62; &#60;username on ssh server&#62;@&#60;remote ssh server&#62; use your password on ssh server 2. mout samba  partition on the remote server smbmount &#60;remote samba share folder&#62; &#60;local folder&#62; -o &#60;windows domain username&#62;, ip=127.0.0.1, port=&#60;local port&#62; use windows domain password e.g. ssh -g -L 9999:*.cs.cmu.edu:139 hwkang@*.cs.cmu.edu smbmount [...]]]></description>
		<link>http://hwkang.com/klog/?p=30</link>
			</item>
</channel>
</rss>
